Results
Keel Boat 2018 Series
Date | 707 | Class 1&2 | Elite | Class 3 | Squibs | RBOD |
---|---|---|---|---|---|---|
Spring Practice | Results | Results | ||||
Spring series | Results | Results | Results | Results | Results | Results |
RNLI race | Results | Results | Results | Results | ||
Jimmy Starling | Results | |||||
Stuart Paul Memorial | Results | Results | Results | Results | Results | Results |
Baldwin Memorial | Results | Results | Results | Results | Results | Results |
July cup | Results | Results | Results | Results | Results | |
Summer series | Results | Results | Results | Results | Results | Results |
Crews Race | Results | Results | Results | Results | Results | Results |
Regatta | Results | |||||
St. Mathew Cup |